Spend less on interest. Spend more to make your house a home.
Congratulations on finding your new home! Or perhaps you're looking to refinance your current mortgage. Take the next step with a MECU mortgage at a low rate.
Account Type | Interest Rate* (as low as) | APR* (as low as) | Monthly Payment Factor** (per $1,000) |
---|---|---|---|
Fixed Rates - 0 Points Option | |||
30-year fixed rate | 6.375% | 6.429% | $6.24 |
20-year fixed rate | 6.125% | 6.178% | $6.08 |
15-year fixed rate | 5.875% | 5.927% | $5.92 |
10-year fixed rate | 5.625% | 5.676% | $5.76 |
Fixed Rates - 1 Point Option | |||
30-year fixed rate | 6.125% | 6.178% | $6.08 |
20-year fixed rate | 5.875% | 6.021% | $5.92 |
15-year fixed rate | 5.625% | 5.769% | $5.76 |
10-year fixed rate | 5.375% | 5.516% | $5.60 |
Adjustable Rates - 0 Points Option | |||
10/1 ARM (adjustable rate) | 5.750% | 5.888% | $5.84 |
7/1 ARM (adjustable rate) | 5.375% | 5.736% | $5.60 |
5/1 ARM (adjustable rate) | 5.250% | 5.762% | $5.52 |
3/1 ARM (adjustable rate) | 5.125% | 5.834% | $5.44 |
Learn more about other home loan programs.
*APR = Annual Percentage Rate. Rates are subject to change at any time. Above rates are for conventional loans with a maximum 80% Loan-to-Value ratio. Your actual rate may be higher based on your credit score, loan amount, repayment term, collateral, credit history and ability to repay. All applications are subject to credit approval and verification of collateral. Adequate property and flood insurance (if applicable) are required. MECU membership is required.
**Multiply the payment factor by each thousand dollars borrowed to calculate your monthly payment. Taxes, homeowners insurance, and mortgage insurance premiums are not included and will increase your actual monthly payment obligation. APR is based on a loan amount of $160,000.
Home Mortgage Disclosure Act (HMDA) Notice
Adjustable Rate Options
Use our Check Rates tool for complete payment details. View our Adjustable Rate Mortgage Loan Program Disclosure for specific information related to our adjustable rate loan terms, rate adjustments, rate caps, minimum and maximum rates/payments, etc.
Handbook on Adjustable Rate Mortgages