Compare Our Rates
Rates as of: February 1, 2012MECU Competitive Savings Rates | ||||
|---|---|---|---|---|
| Type of Account | MECU (APY) |
M&T (APY) |
Bank of America (APY) |
Wells Fargo (APY) |
| 9-month CD | 0.85 % | 0.10 % | 0.05 % | 0.05 % |
| 12-month CD | 0.95 % | 0.10 % | 0.10 % | 0.05 % |
| 18-month CD | 1.00 % | 0.15 % | 0.10 % | 0.05 % |
| 24-month CD | 1.30 % | 0.15 % | 0.15 % | 0.15 % |
| 36-month CD | 1.75 % | 0.25 % | 0.35 % | 0.40 % |
| 48-month CD | 1.80 % | 0.35 % | 0.60 % | 0.65 % |
| 60-month CD | 2.25 % | 0.55 % | 0.95 % | 0.90 % |
| Checking | 0.25 % | 0.01 % | 0.05 % | 0.01 % |
| Share Savings | 0.50 % | 0.02 % | 0.05 % | 0.01 % |
| Traditional and Roth IRA | 0.50 % | 0.50 % | 0.13 % | 0.05 % |
| Money Market | 0.55 % | 0.03 % | 0.08 % | 0.05 % |
| Premier Money Market | 0.55 % | 0.05 % | 0.13 % | 0.15 % |
|
||||
Rates as of: February 22, 2012 Competitive Money Market Accounts |
||||
|---|---|---|---|---|
| Type of Account | MECU | M&T | Bank of America | Wells Fargo |
| $0 to $499.99 | 0.00 % | 0.03 % | 0.08 % | 0.05 % |
| $500 to $9,999.99 | 0.55 % | 0.03 % | 0.08 % | 0.05 % |
| $10,000 to $24,999.99 | 0.60 % | 0.03 % | 0.15 % | 0.05 % |
| $25,000 to $49,999.99 | 0.60 % | 0.05 % | 0.25 % | 0.05 % |
| $50,000 to $74,999.99 | 0.65 % | 0.10 % | 0.25 % | 0.05 % |
| $75,000 to $99,999.99 | 0.65 % | 0.10 % | 0.25 % | 0.05 % |
| $100,000+ | 0.75 % | 0.10 % | 0.30 % | 0.05 % |
Minimums & Fees |
||||
| Minimum to open | $500 | $2,500 | $1,000 | $1,000 |
| Minimum balance of | $500 | $2,500 | $5,000 | $2,500 |
| To avoid monthly fee of | $5 | $10 | $15 | $10 |
This document is intended for comparative purposes only. For complete details on various accounts including minimum balance to earn the advertised annual percentage yield, minimum opening deposit, rates and terms refer to the financial institution's current Truth in Savings Disclosure and Rate and Fee schedule. Earnings on account could be reduced by fees. Rates are current as of February 22, 2012 and are subject to change after account is opened. Rates at some financial institutions may vary based on combinations of services members may have at those institutions. Source of data: Rates of financial institutions compiled and reported by Informa Research Services, Inc., Calabasas, CA. www.informars.com. Rates shown for MECU are effective February 22, 2012 and are subject to change. |
||||
Rates as of: February 22, 2012 Premier Money Market Accounts |
||||
|---|---|---|---|---|
| Type of Account | MECU | M&T | Bank of America | Wells Fargo |
| $0 to $499.99 | 0.25 % | 0.05 % | 0.13 % | 0.15 % |
| $500 to $9,999.99 | 0.55 % | 0.05 % | 0.13 % | 0.15 % |
| $10,000 to $49,999.99 | 0.65 % | 0.10 % | 0.40 % | 0.30 % |
| $50,000 to $99,999.99 | 0.75 % | 0.15 % | 0.40 % | 0.30 % |
| $100,000 to $149,999.99 | 0.85 % | 0.20 % | 0.40 % | 0.30 % |
| $150,000 to $499,999.99 | 0.85 % | 0.20 % | 0.40 % | 0.30 % |
| $500,000 to $2,499,999.99 | 0.90 % | 0.20 % | 0.40 % | 0.30 % |
| $2,500,000+ | 1.00 % | 0.20 % | 0.40 % | 0.30 % |
Minimums & Fees |
||||
| Minimum to open | $50,000 | $25,000 | $1,000 | $1,000 |
| Minimum balance of | $500 | $25,000 | $5,000 | $2,500 |
| To avoid monthly fee of | $5 | $10 | $15 | $10 |
This document is intended for comparative purposes only. For complete details on various accounts including minimum balance to earn the advertised annual percentage yield, minimum opening deposit, rates and terms refer to the financial institution's current Truth in Savings Disclosure and Rate and Fee schedule. Earnings on account could be reduced by fees. Rates are current as of February 22, 2012 and are subject to change after account is opened. Rates at some financial institutions may vary based on combinations of services members may have at those institutions and may include introductory interest rates with additional account requirements. Source of data: Rates of financial institutions compiled and reported by Informa Research Services, Inc., Calabasas, CA. www.informars.com. Rates shown for MECU are effective February 22, 2012 and are subject to change. |
||||