Compare Our Rates
Apply for a Mortgage Mortgage Rates* (30-year fixed rate for a $150,000 Conventional Loan) |
||||
|---|---|---|---|---|
| MECU | Sun Trust | Bank of America | Wells Fargo | |
| Rate (as low as) | 4.000%** | 3.990% | 4.125% | 4.000% |
| APR (As Low As)* | 4.088% | 4.006% | 4.302% | 4.180% |
| Other: | No points 5% down payment |
1 point 20% down payment |
1.125 points 30% down payment |
1 point 25% down payment |
| Monthly P & I Payment | $716 | $715 | $727 | $716 |
| Total Interest | $107,805 | $107,492 | $111,712 | $107,805 |
| 2010 Avg. Interest Rate Rebate | $434 | $0 | $0 | $0 |
| Interest savings when you borrow with MECU | ---> | $121 | $4,341 | $434 |
| Rates as of: February 22, 2012 | ||||
Apply for a Loan Auto Rates* (36 months, 10% down payment & direct payment for a $25,000 loan) |
||||
| MECU | M&T | Bank of America | Wells Fargo | |
| APR (as low as)* | 2.99% | 4.49% | 2.99% | 4.28% |
| Monthly Payment | $727 | $744 | $727 | $741 |
| Total Interest | $1,946 | $1,768 | $1,168 | $1,684 |
| 2010 Avg. Interest Rate Rebate | $38 | $0 | $0 | $0 |
| Interest savings when you borrow with MECU | ---> | $637 | $38 | $553 |
| Rates as of: February 22, 2012 | ||||
Apply for a Loan Home Equity Loan Rates* (180 months, up to 80% LTV & no closing costs for a $40,000 loan) |
||||
| MECU | M&T | Bank of America | Wells Fargo | |
| APR (as low as)* | 6.490% | Not Offered | 6.190% | 6.690% |
| Monthly Payment | $348 | $0 | $342 | $353 |
| Total Interest | $22,680 | $0 | $21,499 | $23,474 |
| 2010 Avg. Interest Rate Rebate | $141 | $0 | $0 | $0 |
| Interest savings when you borrow with MECU | ---> | Not Offered | - $1,040 | $935 |
| Rates as of: February 22, 2012 | ||||
Apply 24/7 online or by phone at 1-800-373-2914 |
||||
|
||||